Everything at Mission Bridges is priced to be accessible — not free, but fair. We believe that when you invest in your organization, even a small amount, you show up differently. And we show up for you the same way. Every client relationship starts with a free 30-minute discovery call.
| Service | Price | What You Get |
|---|---|---|
| Monthly group workshops and trainings | Free | Practical education on nonprofit and business topics — open to all |
| 30-minute discovery call | Free | Your first conversation with us — required before any paid service |
| Downloadable resource guides | Free | Available on our website and at events |
| Community events | Free | Networking, learning, and connection — open to the community |
| Service | Price | What You Get |
|---|---|---|
| AI Awareness Workshop (group) | $25–$35 | Plain-language introduction to AI tools for nonprofit and business leaders |
| Nonprofit / Business Startup DIY Kit | $35–$50 | Step-by-step templates, checklists, and guides to get you started right |
| Clarity Session (90-min 1-on-1) | $75 | You bring the problem — you leave with a written action plan |
| 501c3 EZ Application (Form 1023-EZ) | $75 | We complete and submit your application. Government fees paid separately. |
| 501c3 Full Application (Form 1023) | $125 | For organizations requiring the full form — thoroughly and professionally prepared |
| LLC or DBA Filing Assistance | $50–$75 | Guidance and filing support. State fees paid by you. |
| Flyer or Basic Marketing Asset | $25–$50 | A single professional graphic or promotional piece |
| Service | Price | What You Get |
|---|---|---|
| Grant Writing — Letter of Inquiry / LOI | $75–$125 | Professionally written letter of inquiry tailored to the funder |
| Grant Writing — Short Application (under 5 pages) | $150–$200 | Complete grant application for smaller funding opportunities |
| Grant Writing — Full Application (5+ pages) | $250–$350 | Comprehensive grant application for major funding opportunities |
| Grant Research & Prospect List | $75–$100 | Curated list of funders aligned with your mission and eligibility |
| Website Build (5-page WordPress site) | $250–$350 | Professional website with up to 5 pages, contact form, and mobile responsive design |
| Marketing Package (3-piece) | $100–$150 | Three branded marketing assets — flyer, social graphic, and email header |
| Board Development Package | $150–$200 | Board recruitment materials, orientation guide, and governance documents |
| Bylaws Drafting or Review | $100–$150 | Professionally drafted or reviewed bylaws aligned with your state requirements |
| Fundraising Strategy Plan | $150–$200 | 12-month fundraising roadmap with diversified revenue strategies |
| Annual Impact Report | $150–$250 | Designed impact report highlighting your organization's achievements and data |
| Strategic Plan (1-year) | $200–$300 | Comprehensive strategic plan with goals, objectives, and action steps |
| Social Media Content Batch (30 days) | $100–$150 | 30 days of ready-to-post social media content tailored to your brand |
| Newsletter Setup & Template | $75–$100 | Email newsletter template setup in Mailchimp or ConvertKit with branded design |
| Volunteer Recruitment Materials | $50–$75 | Application, orientation checklist, and role descriptions for volunteers |
Retainer agreements are month-to-month with a recommended 3-month minimum. No long-term contracts required. Fee reductions are available at CeeCee’s discretion for clients in genuine need — talk to us.